Basic IQ Test5 subtests + 5 cognitive abilities | Most Accurate Full IQ Test15 subtests + all cognitive abilities | Custom IQ TestCustom subtests | |
|---|---|---|---|
IQ Score | |||
Margin of error | ±5.6 IQ | ±3.7 IQ | Varies on Subtest Selections |
Duration | ~13 Minutes | ~52 Minutes | Up to 52 Minutes |
Cognitive abilities breakdown | |||
Number of subtests | 5 | 15 | 1-15 |
Verbal Reasoning | Mix and match | ||
Vocabulary | |||
Information | |||
Analogies | |||
Fluid Reasoning | |||
Matrix Reasoning | |||
Visual Puzzles | |||
Figure Weights | |||
Spatial Ability | |||
Object Rotation | |||
SToVeS | |||
Spatial Orientation | |||
Working Memory | |||
Computation Span | |||
Exposure Memory | |||
Visual Reversal | |||
Processing Speed | |||
Symbol Search | |||
Abstract Matching | |||
Reaction Time | |||
Simple Reaction Time | |||
Choice Reaction Time | |||
Early access discount 🎉 $28.00$21.00 | Early access discount 🎉 $105.00$78.00 | $7.00per subtest |
Community
News & Press
Intelligence Journals & Organizations
Our Articles