Assessments
Detailed Overview
15 subtests + all cognitive abilities
The full RIOT IQ test with all subtests and the highest accuracy. You can take breaks and resume your test at any time.
Features
15 subtests + all cognitive abilities
The full RIOT IQ test with all subtests and the highest accuracy. You can take breaks and resume your test at any time.
Features
5 subtests + 5 cognitive abilities
A partial version of the full RIOT designed for a quicker assessment. You can take breaks and resume your test at any time.
Features
Custom subtests
Choose individual RIOT subtests to target specific abilities.
Features
Mix and match from all 15 subtests
Basic IQ Test 5 subtests + 5 cognitive abilities | Most Accurate Full IQ Test 15 subtests + all cognitive abilities | Custom IQ Test Custom subtests | |
|---|---|---|---|
| IQ Score | |||
| Margin of error | ±5.6 | ±3.7 | Varies |
| Duration | ~13 Minutes | ~52 Minutes | Up to 52 Minutes |
| Cognitive abilities breakdown | |||
| Number of subtests | 5 | 15 | 1-15 |
Mix and matchany subtests | |||
| Vocabulary | |||
| Information | |||
| Analogies | |||
| Matrix Reasoning | |||
| Visual Puzzles | |||
| Figure Weights | |||
| Object Rotation | |||
| SToVeS | |||
| Spatial Orientation | |||
| Computation Span | |||
| Exposure Memory | |||
| Visual Reversal | |||
| Symbol Search | |||
| Abstract Matching | |||
| Reaction Time | |||
$35.00$15.00 | $105.00$25.00 | $5.00per subtest |
Community
Intelligence Journals & Organizations
News & Press
Our Articles
Our Articles
Our Articles
Our Articles
Our Articles