Sample IQ Test3 subtests + 3 cognitive abilities | Basic IQ Test4 subtests + 4 cognitive abilities | Most Accurate Full IQ Test15 subtests + all cognitive abilities | Custom IQ TestCustom subtests | |
---|---|---|---|---|
IQ Score | ||||
Margin of error | ±14.9 IQ | ±7.5 IQ | ±3.7 IQ | Varies on Subtest Selections |
Duration | ~8 Minutes | ~14 Minutes | ~52 Minutes | Up to 52 Minutes |
Cognitive abilities breakdown | ||||
Number of subtests | 3 Abbreviated | 4 | 15 | 1-15 |
Verbal Reasoning | Mix and match | |||
Vocabulary | ||||
Information | ||||
Analogies | ||||
Fluid Reasoning | ||||
Matrix Reasoning | ||||
Visual Puzzles | ||||
Figure Weights | ||||
Spatial Ability | ||||
Object Rotation | ||||
SToVeS | ||||
Spatial Orientation | ||||
Working Memory | ||||
Computation Span | ||||
Exposure Memory | ||||
Visual Reversal | ||||
Processing Speed | ||||
Symbol Search | ||||
Abstract Matching | ||||
Reaction Time | ||||
Simple Reaction Time | ||||
Choice Reaction Time | ||||
Early access discount 🎉 Free | Early access discount 🎉 $28.00 | Early access discount 🎉 $105.00 $52.50 | Early access discount 🎉 Build a test$7.00/ subtest |
Community
News & Press
Intelligence Journals & Organizations
Our Articles